![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 200 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 97 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | 10/1 7/4 | 0.639 |
95% confidence interval: - money cubeless eq.: 0.771 ±0.033. Rollout settings: Full rollout, 324 games (equiv. 8123 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | 7/4(2) 4/1 6/3 | 0.619 (-0.020) |
95% confidence interval: - money cubeless eq.: 0.755 ±0.034. Rollout settings: Full rollout, 324 games (equiv. 6862 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | 10/1 6/3 | 0.560 (-0.079) |
95% confidence interval: - money cubeless eq.: 0.700 ±0.039. Rollout settings: Full rollout, 324 games (equiv. 5553 games), played 3-ply (fast), random seed, without race database. | |||
4 | R | 7/1(2) | 0.514 (-0.125) |
95% confidence interval: - money cubeless eq.: 0.658 ±0.037. Rollout settings: Full rollout, 324 games (equiv. 5984 games), played 3-ply (fast), random seed, without race database. | |||
5 | R | 7/1 6/3(2) | 0.483 (-0.156) |
95% confidence interval: - money cubeless eq.: 0.630 ±0.034. Rollout settings: Full rollout, 324 games (equiv. 7148 games), played 3-ply (fast), random seed, without race database. | |||
6 | 2 | 10/7 7/4(3) | 0.275 (-0.364) |
7 | 2 | 7/4(2) 6/3(2) | 0.202 (-0.437) |
Alert: Blunder (0.138) |
I played 10/1 6/3 Snowie plays 7/1 7/4 6/3 by 13.8% |