![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 72 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 85 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | 18/11 | -0.562 |
95% confidence interval: - money cubeless eq.: -0.386 ±0.007. Rollout settings: Full rollout, 324 games (equiv. 74250 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | 18/14 7/4 | -0.577 (-0.015) |
95% confidence interval: - money cubeless eq.: -0.393 ±0.008. Rollout settings: Full rollout, 324 games (equiv. 59979 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | 7/4 6/2 | -0.675 (-0.114) |
95% confidence interval: - money cubeless eq.: -0.440 ±0.007. Rollout settings: Full rollout, 324 games (equiv. 72247 games), played 3-ply (fast), random seed, without race database. | |||
4 | 3 | 6/2 6/3 | -0.628 (-0.067) |
5 | 3 | 7/3 6/3 | -0.630 (-0.069) |
6 | 2 | 6/2 4/1 | -0.765 (-0.203) |
7 | 2 | 5/1 5/2 | -0.771 (-0.210) |
I played 7/4 6/2 Snowie plays 18/14 7/4 by 6.9% |