![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 147 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 118 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | bar/23 13/11(2) 5/3 | 0.043 |
95% confidence interval: - money cubeless eq.: 0.199 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 14758 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | bar/21 13/11(2) | 0.039 (-0.004) |
95% confidence interval: - money cubeless eq.: 0.196 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 15049 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | bar/23 13/7 | 0.026 (-0.017) |
95% confidence interval: - money cubeless eq.: 0.188 ±0.019. Rollout settings: Full rollout, 324 games (equiv. 13047 games), played 3-ply (fast), random seed, without race database. | |||
4 | 3 | bar/23 13/11(3) | 0.035 (-0.008) |
5 | 3 | bar/23 13/11(2) 11/9 | 0.009 (-0.035) |
6 | 3 | bar/21 13/11 5/3 | 0.008 (-0.036) |
7 | 3 | bar/21 13/9 | 0.007 (-0.036) |
I played B/23 13/11(2) 5/3 Snowie plays B/21 13/11(2) by 7.4% |