![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 40 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 94 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | 21/12 17/14 | 0.239 |
95% confidence interval: - money cubeless eq.: 0.035 ±0.016. Rollout settings: Full rollout, 324 games (equiv. 17200 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | 21/12 13/10 | 0.239 (-0.001) |
95% confidence interval: - money cubeless eq.: 0.040 ±0.013. Rollout settings: Full rollout, 324 games (equiv. 21923 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | 21/15 17/11 | 0.204 (-0.036) |
95% confidence interval: - money cubeless eq.: 0.005 ±0.015. Rollout settings: Full rollout, 324 games (equiv. 17187 games), played 3-ply (fast), random seed, without race database. | |||
4 | R | 21/18 17/11 13/10 | 0.189 (-0.050) |
95% confidence interval: - money cubeless eq.: -0.004 ±0.014. Rollout settings: Full rollout, 324 games (equiv. 20873 games), played 3-ply (fast), random seed, without race database. | |||
5 | R | 21/15 17/14 13/10 | 0.176 (-0.063) |
95% confidence interval: - money cubeless eq.: -0.014 ±0.013. Rollout settings: Full rollout, 324 games (equiv. 21882 games), played 3-ply (fast), random seed, without race database. | |||
6 | R | 17/11 13/7 | 0.130 (-0.109) |
95% confidence interval: - money cubeless eq.: -0.061 ±0.016. Rollout settings: Full rollout, 324 games (equiv. 16557 games), played 3-ply (fast), random seed, without race database. | |||
7 | 3 | 21/18 17/8 | 0.133 (-0.106) |
I played 17/11 13/7 Snowie plays 21/12 17/14 by 6.9% |