![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 151 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 166 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | bar/22 11/10 | -0.413 |
95% confidence interval: - money cubeless eq.: -0.302 ±0.025. Rollout settings: Full rollout, 324 games (equiv. 10209 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | bar/22 24/23 | -0.508 (-0.094) |
95% confidence interval: - money cubeless eq.: -0.368 ±0.024. Rollout settings: Full rollout, 324 games (equiv. 10819 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | bar/24 11/8 | -0.570 (-0.156) |
95% confidence interval: - money cubeless eq.: -0.389 ±0.022. Rollout settings: Full rollout, 324 games (equiv. 12291 games), played 3-ply (fast), random seed, without race database. | |||
4 | R | bar/24 6/3 | -0.596 (-0.183) |
95% confidence interval: - money cubeless eq.: -0.414 ±0.026. Rollout settings: Full rollout, 324 games (equiv. 9158 games), played 3-ply (fast), random seed, without race database. | |||
5 | 3 | bar/22 8/7 | -0.560 (-0.146) |
6 | 3 | bar/24 13/10 | -0.590 (-0.176) |
I played B/24 11/8 Snowie plays B/22 11/10 by 7.1% |