![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 120 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 152 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | bar/22 13/10 8/5(2) | -0.542 |
95% confidence interval: - money cubeless eq.: -0.405 ±0.023. Rollout settings: Full rollout, 324 games (equiv. 11579 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | bar/22 13/10(3) | -0.596 (-0.055) |
95% confidence interval: - money cubeless eq.: -0.428 ±0.025. Rollout settings: Full rollout, 324 games (equiv. 10623 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | bar/22 8/5(2) 6/3 | -0.610 (-0.069) |
95% confidence interval: - money cubeless eq.: -0.438 ±0.025. Rollout settings: Full rollout, 324 games (equiv. 10962 games), played 3-ply (fast), random seed, without race database. | |||
4 | R | bar/22 13/10(2) 8/5 | -0.613 (-0.071) |
95% confidence interval: - money cubeless eq.: -0.438 ±0.022. Rollout settings: Full rollout, 324 games (equiv. 12638 games), played 3-ply (fast), random seed, without race database. | |||
5 | R | bar/22 8/5 6/3(2) | -0.673 (-0.131) |
95% confidence interval: - money cubeless eq.: -0.465 ±0.022. Rollout settings: Full rollout, 324 games (equiv. 13092 games), played 3-ply (fast), random seed, without race database. | |||
6 | 3 | bar/22 13/10(2) 6/3 | -0.622 (-0.080) |
7 | 3 | bar/22 13/10 6/3(2) | -0.649 (-0.107) |
I played B/22 8/5(2) 6/3 Snowie plays B/22 8/5(2) 13/10 by 8.8% |