![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 133 | |
Game 1 3 point match Green-White: Score 1-0 |
||
Pip: 163 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | bar/21 8/7* | -0.430 |
95% confidence interval: - money cubeless eq.: -0.139 ±0.032. Rollout settings: Full rollout, 324 games (equiv. 6859 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | bar/24 11/7* | -0.462 (-0.032) |
95% confidence interval: - money cubeless eq.: -0.159 ±0.030. Rollout settings: Full rollout, 324 games (equiv. 8696 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | bar/21 22/21 | -0.660 (-0.230) |
95% confidence interval: - money cubeless eq.: -0.258 ±0.027. Rollout settings: Full rollout, 324 games (equiv. 8495 games), played 3-ply (fast), random seed, without race database. | |||
4 | R | bar/21 6/5 | -0.811 (-0.381) |
95% confidence interval: - money cubeless eq.: -0.303 ±0.025. Rollout settings: Full rollout, 324 games (equiv. 7859 games), played 3-ply (fast), random seed, without race database. | |||
5 | 1 | bar/24 22/18 | -1.000 (-0.570) |
6 | 1 | bar/24 8/4 | -1.000 (-0.570) |
7 | 1 | bar/21 11/10 | -1.000 (-0.570) |
Alert: Blunder (0.251) |
I played B/21 22/21 Snowie plays B/21 8/7* by 25.1% |