![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 142 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 147 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | 13/4 | 0.140 |
95% confidence interval: - money cubeless eq.: 0.289 ±0.025. Rollout settings: Full rollout, 324 games (equiv. 10841 games), played 2-ply (fast), random seed, without race database. | |||
2 | R | 13/8 13/9 | 0.108 (-0.032) |
95% confidence interval: - money cubeless eq.: 0.261 ±0.024. Rollout settings: Full rollout, 324 games (equiv. 10961 games), played 2-ply (fast), random seed, without race database. | |||
3 | R | 13/9 8/3 | 0.107 (-0.034) |
95% confidence interval: - money cubeless eq.: 0.260 ±0.021. Rollout settings: Full rollout, 324 games (equiv. 13170 games), played 2-ply (fast), random seed, without race database. | |||
4 | R | 13/8 10/6 | 0.078 (-0.062) |
95% confidence interval: - money cubeless eq.: 0.235 ±0.022. Rollout settings: Full rollout, 324 games (equiv. 14978 games), played 2-ply (fast), random seed, without race database. | |||
5 | R | 10/5 10/6 | 0.074 (-0.066) |
95% confidence interval: - money cubeless eq.: 0.232 ±0.024. Rollout settings: Full rollout, 324 games (equiv. 11640 games), played 2-ply (fast), random seed, without race database. | |||
6 | R | 13/9 10/5 | 0.059 (-0.081) |
95% confidence interval: - money cubeless eq.: 0.216 ±0.026. Rollout settings: Full rollout, 324 games (equiv. 9975 games), played 2-ply (fast), random seed, without race database. | |||
7 | R | 10/6 8/3 | 0.046 (-0.094) |
95% confidence interval: - money cubeless eq.: 0.208 ±0.020. Rollout settings: Full rollout, 324 games (equiv. 14989 games), played 2-ply (fast), random seed, without race database. |
Alert: Blunder (0.151) |
I played 20/11 Snowie plays 13/4 by 15.1% |