![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 181 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 166 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | bar/21 13/11(2) | 0.094 |
95% confidence interval: - money cubeless eq.: 0.067 ±0.025. Rollout settings: Full rollout, 324 games (equiv. 10798 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | bar/21 18/16(2) | 0.086 (-0.008) |
95% confidence interval: - money cubeless eq.: 0.063 ±0.029. Rollout settings: Full rollout, 324 games (equiv. 7514 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | bar/21 5/3*(2) | -0.044 (-0.139) |
95% confidence interval: - money cubeless eq.: -0.033 ±0.028. Rollout settings: Full rollout, 324 games (equiv. 8530 games), played 3-ply (fast), random seed, without race database. | |||
4 | R | bar/23 23/21(2) 18/16 | -0.075 (-0.169) |
95% confidence interval: - money cubeless eq.: -0.050 ±0.029. Rollout settings: Full rollout, 324 games (equiv. 8620 games), played 3-ply (fast), random seed, without race database. | |||
5 | R | bar/23 23/21(2) 13/11 | -0.146 (-0.240) |
95% confidence interval: - money cubeless eq.: -0.101 ±0.028. Rollout settings: Full rollout, 324 games (equiv. 9002 games), played 3-ply (fast), random seed, without race database. | |||
6 | 2 | bar/23 23/21(2) 8/6 | -0.135 (-0.229) |
7 | 2 | bar/21 8/6(2) | -0.142 (-0.236) |
8 | 2 | bar/23 23/21(2) 5/3* | -0.228 (-0.322) |
Alert: Blunder (0.150) |
I played B/21 23/21 13/11 Snowie plays B/21 18/16(2) by 15% |