![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 | |
Game 1 Money session Green-White: Score 0-0 |
||
Pip: 149 |
# | Ply | Move | Equity |
---|---|---|---|
1 | R | 8/3 6/3 | 0.282 |
95% confidence interval: - money cubeless eq.: 0.211 ±0.021. Rollout settings: Full rollout, 324 games (equiv. 14470 games), played 3-ply (fast), random seed, without race database. | |||
2 | R | 24/21 13/8 | 0.249 (-0.033) |
95% confidence interval: - money cubeless eq.: 0.181 ±0.018. Rollout settings: Full rollout, 324 games (equiv. 18023 games), played 3-ply (fast), random seed, without race database. | |||
3 | R | 13/5 | 0.229 (-0.052) |
95% confidence interval: - money cubeless eq.: 0.171 ±0.023. Rollout settings: Full rollout, 324 games (equiv. 12034 games), played 3-ply (fast), random seed, without race database. | |||
4 | 3 | 21/18 13/8 | 0.234 (-0.048) |
5 | 3 | 24/21 8/3 | 0.228 (-0.053) |
6 | 3 | 24/16 | 0.223 (-0.059) |
7 | 3 | 21/13 | 0.208 (-0.073) |
8 | 2 | 13/8 6/3 | 0.190 (-0.092) |
I played 24/21 13/8 Snowie plays 8/3 6/3 by 0.6% |